2026 MASTERS MEN 60+
GOLD COAST
8 - 14 Nov 2026
Local Time 2026-11-11 04:44:04
MASTERS Mens Outdoor
Standings
| R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grey Nomads | 4 | 3 | 1 | 0 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Doncaster Tomahawks | 4 | 2 | 1 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kneecappers | 4 | 1 | 3 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nightsticks M60 | 4 | 1 | 0 | 3 | -3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hillbillies | 4 | 0 | 1 | 3 | -7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matches
11 Nov
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 10:15 | KNEECAPPERS - TOMAHAWKS | Pool Round 2 | - | Upcoming | GC - PITCH 2 - Gold Coast |
| 13:00 | NIGHTSTICKS M60 - Hillbillies | Pool Round 2 | - | Upcoming | GC - PITCH 1 - Gold Coast |
| 17:00 | NIGHTSTICKS M60 - NOMADS | Pool Round 2 | - | Upcoming | GC - PITCH 1 - Gold Coast |
10 Nov
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 14:00 | Hillbillies - KNEECAPPERS | Pool Round 1 | 0 - 0 | Complete | RB - Runaway Bay - Runaway Bay |
| 12:00 | TOMAHAWKS - NIGHTSTICKS M60 | Pool Round 1 | 3 - 2 | Complete | RB - Runaway Bay - Runaway Bay |
| 09:00 | NOMADS - Hillbillies | Pool Round 1 | 4 - 0 | Complete | RB - Runaway Bay - Runaway Bay |
12 Nov
| Time | Teams | Title | Scoreline | Status | Pitch |
|---|---|---|---|---|---|
| 10:00 | Hillbillies - NOMADS | Pool Round 2 | - | Upcoming | GC - PITCH 1 - Gold Coast |
| 13:00 | KNEECAPPERS - Hillbillies | Pool Round 2 | - | Upcoming | GC - PITCH 1 - Gold Coast |
| 15:00 | NOMADS - TOMAHAWKS | Pool Round 2 | - | Upcoming | GC - PITCH 1 - Gold Coast |
| 18:00 | NIGHTSTICKS M60 - TOMAHAWKS | Pool Round 2 | - | Upcoming | RB - Runaway Bay - Runaway Bay |
Statistics
| Player | Team | FG | PC | PS | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| AMBROSE Rick | NOMADS | 2 | 0 | 0 | 2 | ||||
| ARMSTEAD Chris | NIGHTSTICKS M60 | 0 | 2 | 0 | 2 | ||||
| CAMPBELL Marty | NIGHTSTICKS M60 | 2 | 0 | 0 | 2 | ||||
| SHUTTLEWOOD Ron | NOMADS | 2 | 0 | 0 | 2 | ||||
| TAYLOR Stephen | NOMADS | 2 | 0 | 0 | 2 | ||||
| CRILLY Darren | TOMAHAWKS | 0 | 1 | 0 | 1 | ||||
| DHANDA Rajinder Kumar | TOMAHAWKS | 0 | 1 | 0 | 1 | ||||
| HANCOCK Tony | NOMADS | 1 | 0 | 0 | 1 | ||||
| PANZRAM Joe | TOMAHAWKS | 1 | 0 | 0 | 1 | ||||
| RICKARD Malcom | KNEECAPPERS | 1 | 0 | 0 | 1 | ||||
| View All | |||||||||
| Name | Code | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| Grey Nomads | NOMADS | 7 | 0 | 0 | 7 |
| Doncaster Tomahawks | TOMAHAWKS | 1 | 4 | 0 | 5 |
| Nightsticks M60 | NIGHTSTICKS M60 | 2 | 2 | 0 | 4 |
| Hillbillies | Hillbillies | 0 | 1 | 0 | 1 |
| Kneecappers | KNEECAPPERS | 1 | 0 | 0 | 1 |
Teams
| Team | Code | Ranking (N/A) | Final Standing | |
|---|---|---|---|---|
| Doncaster Tomahawks | TOMAHAWKS | |||
| Grey Nomads | NOMADS | |||
| Hillbillies | Hillbillies | |||
| Kneecappers | KNEECAPPERS | |||
| Nightsticks M60 | NIGHTSTICKS M60 | |||
Awards
| Award | Player | Team |
|---|

