2026 MASTERS WOMEN 40+
GOLD COAST
8 - 14 Nov 2026
Local Time 2026-11-11 04:45:06
MASTERS Womens Outdoor
Pool Standings
POOL A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berry Hockey Club | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| 2 | Nightsticks | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 3 | CHAOS | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 4 | Border Masters | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
POOL B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOP END DRIFTERS | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| 2 | Turf Queens | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
| 3 | The Old Ducks | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| 4 | Sharpshooters | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |

